Product Details
Hydraulic Lock Composer Technical Data:
Model | MJ2500-6 | MJ2500-8 | MJ2500-20 |
Max. processing length | 2500mm | 2500mm | 2500mm |
Max. processing width | 1250mm | 1250mm | 1250mm |
Processing thickness | 10-90mm | 10-90mm | 10-90mm |
Section quantity | 6 pc | 8 pc | 20 pc |
Clamps quantity per section | 6/8 pc | 6/8 pc | 6/8 pc |
Hydraulic gun quantity | 1 pc | 1 pc | 1 pc |
Motor Power | 0.5KW | 1.1KW | 1.1KW |
Hydraulic pressure | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa |
Inquiry
Reviews
Write a Review
Products Recommended