Product Details
Edge Bander Model ZD450ZX Technical Data:
Working pressure | 0.6MPa |
Total power | 30.5kw |
Feeding speed | 15-24m/min |
Electric lifting | 0.37kw/pc |
Panel thickness | Straight 10-50mm Part beveled: straight ≥5 ≤30°, 10-37mm ≤45°, 10-22mm ≤55°, 10-18mm |
Panel length | Straight ≥120mm Bevel ≥250mm |
Panel width | Straight ≥60mm Bevel ≥120mm |
Edge thickness | Straight 0.8-1.5mm Bevel 0.4-3.0mm |
Overall size | 10300*900*1950mm |
Edge Bander Model ZD450ZX Data:
Inquiry
Reviews
Write a Review
Products Recommended