Model | MB4015 | MB4023 | MB6023 |
Working width | 20-150mm | 20-230mm | 20-230mm |
Working thickness | 8-100mm | 8-125mm | 10-125mm |
Feeding speed | 5-30m/min | 5-20m/min | 5-20m/min |
Feeding power | 2.2kw | 2.2kw | 3kw |
Lower horizontal shaft power | 3kw | 4kw | 4~5.5kw |
Upper horizontal shaft power | 4kw | 7.5kw | 7.5~5.5kw |
Max. Blade mounting dia. | 120mm bottom 1, 140/rest, 140/base 1, 140/base 2, 140/rest | 120mm bottom 1, 140/rest, 140/base 1, 140/base 2, 140/rest | |
Left and right vertical shafts power | 3kw~3kw | 5.5~5.5kw | 5.5~5.5kw |
Beam lifting power | 0.37kw | 0.75kw | 0.75kw |
Air pressure | 0.3-0.4Mpa | 0.3-0.4Mpa | 0.3-0.4Mpa |
Total power | 15.57kw | 25.45kw | 37.25kw |
Overall dimension | 3100*1600*1600mm | 3600*1600*1600mm | |
Weight | 1300kg | 2500kgs | 3400kg |
Control panel: Easy to operate and adjustment.
Long feeding table at the entrance covered with chrome.
Individual motor to each spindle to ensure maximm cutting.
Pneumatic hold-down feeding wheel can adjust the pressure in sections, which is beneficial to the smooth feeding of wood with different thickness.
The unique powerful feeding system is more conducive to the synchronous feeding of the upper and lower feeding wheel group, so as to maintain the smooth feeding of the processing process.
#Equipped with shaft cooling function , it can increasing the life of saw blades and ensure the precision of cutting. #Suction inlet: Lateral protection safety device, equipped with central vacuuming, effective discharge of sawdust keep working environment clean.