Product Details
Hinge Boring Machine Technical Data:
Model | MZ73031 | MZ73032 | MZ73033 |
Drilling diameter | 50mm | 50mm | 35mm |
Drilling depth | 60mm | 60mm | 60mm |
Numbers of spindles | 3spindle*1 heads | 3spindle*2 heads | 3spindle*3heads |
Main spindle rotation speed | 2840r/min | 2840r/min | 2840r/min |
Total Motor power | 1.5kw*1 | 1.5kw*2 | 1.1kw*3 |
Pneumatic pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Overall dimension | 850*570*1700mm | 1300*1100*1700mm | 1600*1200*1700mm |
Inquiry
Reviews
Write a Review
Products Recommended