Product Details
Wood Planer Thicknesser Technical Data:
Model | MB204H | MB206H |
Max processing width | 430mm | 630mm |
Max. process thickness | 120mm | 200mm |
Min. process length | 200mm | 220mm |
Max planning depth (Top spindle) | 4mm | 5mm |
Max planning depth (Bottom spindle) | 3mm | 3mm |
Speed rotation rate | 6800rpm | 6800rpm |
Feeding speed | 6;10m/min | 10;12;16m/min |
Spindle Speed | 5000r/min | 5000r/min |
Upper & Bottom Spindle power | 7.5kw | 7.5/4kwkw |
Feeding motor power | 0.55kw | 0.55kw |
Weight | 680kg | 1150kg |
Inquiry
Reviews
Write a Review
Products Recommended