Product Details
Pneumatic Veneer Clipper Technical Data:
Model | MQJ420 | MQJ320 | MQJ268 | MQJ150 | |
Max. Cutting length (mm) | 4200 | 3100 | 2680 | 1500 | |
Max. Cutting thickness (mm) | wet veneer | 40 | 40 | 40 | 40 |
dry veneer | 20 | 20 | 20 | 20 | |
Scissors size (mm) | 4200*145*16 | 3200*145*14 | 2750*125*14 | 1500*105*14 | |
Feed motor power (kw) | 4.37 | 3.37 | 3.37 | 2.57 | |
Compressed air pressure (Mpa) | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | |
Overall dimension (mm) | 5700*1600*2100 | 4700*1500*2000 | 4100*1400*1900 | 2900*1400*1900 | |
Net. Weight (kg) | 3500 | 3000 | 2500 | 2000 |
Inquiry
Reviews
Write a Review
Products Recommended