Product Details
Thicknesser Planer Technical Data:
Model | MB104H | MB105H | MB106H | MB108H |
Max Planning width | 430mm | 530mm | 630mm | 830mm |
Planning thickness | 8-190mm | 8-190mm | 8-190mm | 10-200mm |
Planning length | >250mm | >250mm | >250mm | >200mm |
Max. Planning depth | 6mm | 8mm | 8mm | 8mm |
Spindle speed | 6000rpm | 6000rpm | 6000rpm | 6000rpm |
Feeding speed | 6;8m/min | 6;8m/min | 6;8m/min | 6;8m/min |
Overall dimension/mm | 760*830*1240 | 760*930*1270 | 800*1060*1270 | 850*1280*1270 |
Weight | 480kg | 550kg | 650kg | 780kg |
Inquiry
Reviews
Write a Review
Products Recommended