Product Details
Frame Assemble Machine Technical Data:
Model | MH2324 (Double side) | MH2324A(single side) |
Maximum combined size: | 2440*1220mm | 2440*1220mm |
Oil cylinder power: | 2.2kw | 2kw |
Upper cylinder stroke: | 100mm | 100mm |
Upward pressure: | 4T*4*2 | 4T*3*2 |
Lateral cylinder stroke | 100mm | 100mm |
Lateral Pressure | 4T*3*2 | 4T*3*2 |
Net weight: | 1150KG | 1000kg |
Overall dimensions: | 3765*1910*2070mm | 3340*1120*2050mm |
Inquiry
Reviews
Write a Review
Products Recommended